Inhouse product
Key Features | ||
Capacity | 240 GB | |
Form Factor | M.2 2280 | |
Flash Type | 3D TLC NAND | |
Interface | PCIe Gen 3.0 x4 | |
Sequential R/W | SSD Max Sequential Read CDM: Up to 3,100MB/s SSD Max Sequential Write CDM: Up to 1,050MB/s | |
MTBF | 1,800,000 Hours | |
Others | Encryption: AES 256-bit Encryption Storage Humidity: 93% RH (40° C) Operating Humidity: 90% RH (40° C) Vibration 20Hz~80Hz/1.52mm, 80Hz~2000Hz/20G | |
Physical Specification | ||
Dimension | 80mm x 22mm x 3mm | |
Weight | 55 g | |
Temperature | ||
Operating Temperature | 0°C to +70°C | |
Storage Temperature | -40°C to +85°C | |
Shock resistance | 1500 G | |
Warranty | ||
Manufacturing Warranty | 05 years warranty |
Login or Registerto submit your questions to seller
No none asked to seller yet